LRO Daily Altitude Summary: Average, Maximum, Minimum
Date | Year-DOY | Average (km) | Maximum (km) | Minimum (km) | |
---|
2013-04-28 | 2013118 | 105.82 | 167.60 | 43.14 | |
2013-04-27 | 2013117 | 106.50 | 170.73 | 40.42 | |
2013-04-26 | 2013116 | 107.29 | 170.42 | 40.74 | |
2013-04-25 | 2013115 | 107.12 | 168.44 | 42.52 | |
2013-04-24 | 2013114 | 106.38 | 163.66 | 46.76 | |
2013-04-23 | 2013113 | 105.76 | 168.22 | 42.73 | |
2013-04-22 | 2013112 | 105.81 | 170.83 | 39.98 | |
2013-04-21 | 2013111 | 106.55 | 173.02 | 37.27 | |
2013-04-20 | 2013110 | 107.46 | 179.59 | 31.17 | |
2013-04-19 | 2013109 | 107.77 | 180.41 | 30.33 | |
2013-04-18 | 2013108 | 107.05 | 181.51 | 29.57 | |
2013-04-17 | 2013107 | 106.16 | 181.82 | 29.03 | |
2013-04-16 | 2013106 | 106.14 | 177.05 | 33.45 | |
2013-04-15 | 2013105 | 106.92 | 176.82 | 34.35 | |
2013-04-14 | 2013104 | 107.61 | 176.79 | 34.42 | |
2013-04-13 | 2013103 | 107.68 | 174.16 | 36.92 | |
2013-04-12 | 2013102 | 107.13 | 177.73 | 34.24 | |
2013-04-11 | 2013101 | 106.65 | 180.86 | 30.85 | |
2013-04-10 | 2013100 | 106.51 | 181.11 | 30.51 | |
2013-04-09 | 2013099 | 107.30 | 179.65 | 32.28 | |
2013-04-08 | 2013098 | 107.93 | 175.14 | 36.84 | |
2013-04-07 | 2013097 | 107.78 | 173.07 | 38.74 | |
2013-04-06 | 2013096 | 106.92 | 169.06 | 42.14 | |
2013-04-05 | 2013095 | 106.35 | 166.42 | 45.76 | |
2013-04-04 | 2013094 | 106.37 | 166.20 | 45.94 | |
2013-04-03 | 2013093 | 106.93 | 167.22 | 44.59 | |
2013-04-02 | 2013092 | 107.83 | 168.24 | 43.95 | |
2013-04-01 | 2013091 | 107.81 | 166.99 | 45.17 | |
2013-03-31 | 2013090 | 107.35 | 170.60 | 41.65 | |
2013-03-30 | 2013089 | 106.53 | 170.62 | 41.57 | |
2013-03-29 | 2013088 | 106.24 | 168.92 | 42.98 | |
2013-03-28 | 2013087 | 106.64 | 164.44 | 47.26 | |
2013-03-27 | 2013086 | 107.41 | 166.83 | 44.75 | |
2013-03-26 | 2013085 | 107.86 | 170.29 | 41.80 | |
2013-03-25 | 2013084 | 107.27 | 172.24 | 39.52 | |
2013-03-24 | 2013083 | 106.39 | 177.53 | 34.19 | |
2013-03-23 | 2013082 | 106.49 | 180.22 | 31.56 | |
2013-03-22 | 2013081 | 107.43 | 180.37 | 31.60 | |
2013-03-21 | 2013080 | 108.36 | 181.89 | 30.20 | |
2013-03-20 | 2013079 | 108.39 | 179.87 | 32.69 | |
2013-03-19 | 2013078 | 107.89 | 176.72 | 35.90 | |
2013-03-18 | 2013077 | 107.07 | 177.16 | 35.40 | |
2013-03-17 | 2013076 | 106.68 | 174.81 | 37.47 | |
2013-03-16 | 2013075 | 107.06 | 176.06 | 35.92 | |
2013-03-15 | 2013074 | 107.93 | 180.04 | 31.83 | |
2013-03-14 | 2013073 | 108.52 | 180.89 | 31.02 | |
2013-03-13 | 2013072 | 107.93 | 180.33 | 31.47 | |
2013-03-12 | 2013071 | 106.92 | 175.55 | 36.36 | |
2013-03-11 | 2013070 | 106.36 | 173.20 | 38.87 | |
2013-03-10 | 2013069 | 106.66 | 170.69 | 41.26 | |
2013-03-09 | 2013068 | 107.45 | 165.67 | 46.54 | |
2013-03-08 | 2013067 | 108.00 | 166.14 | 46.32 | |
2013-03-07 | 2013066 | 107.51 | 165.38 | 47.20 | |
2013-03-06 | 2013065 | 106.96 | 167.97 | 44.51 | |
2013-03-05 | 2013064 | 106.49 | 167.17 | 45.32 | |
2013-03-04 | 2013063 | 106.78 | 169.66 | 42.65 | |
2013-03-03 | 2013062 | 107.70 | 170.38 | 42.11 | |
2013-03-02 | 2013061 | 107.95 | 169.24 | 43.14 | |
2013-03-01 | 2013060 | 107.37 | 165.29 | 46.39 | |
2013-02-28 | 2013059 | 106.69 | 165.49 | 46.73 | |
2013-02-27 | 2013058 | 106.34 | 169.54 | 42.67 | |
2013-02-26 | 2013057 | 106.72 | 171.42 | 40.60 | |
2013-02-25 | 2013056 | 107.48 | 174.70 | 36.74 | |
2013-02-24 | 2013055 | 108.35 | 179.88 | 32.19 | |
2013-02-23 | 2013054 | 108.22 | 179.91 | 32.16 | |
2013-02-22 | 2013053 | 107.45 | 181.46 | 30.74 | |
2013-02-21 | 2013052 | 106.71 | 180.87 | 31.17 | |
2013-02-20 | 2013051 | 106.92 | 175.94 | 36.47 | |
2013-02-19 | 2013050 | 107.68 | 176.94 | 35.60 | |
2013-02-18 | 2013049 | 108.26 | 175.50 | 36.89 | |
2013-02-17 | 2013048 | 108.28 | 175.28 | 37.06 | |
2013-02-16 | 2013047 | 107.61 | 179.43 | 32.60 | |
2013-02-15 | 2013046 | 106.76 | 180.81 | 31.07 | |
2013-02-14 | 2013045 | 106.62 | 180.54 | 31.24 | |
2013-02-13 | 2013044 | 107.35 | 176.90 | 35.34 | |
2013-02-12 | 2013043 | 107.96 | 173.95 | 38.35 | |
2013-02-11 | 2013042 | 107.78 | 171.81 | 40.12 | |
2013-02-10 | 2013041 | 107.10 | 165.50 | 46.18 | |
2013-02-09 | 2013040 | 106.55 | 165.94 | 46.49 | |
2013-02-08 | 2013039 | 106.42 | 163.79 | 48.50 | |
2013-02-07 | 2013038 | 107.10 | 167.76 | 44.69 | |
2013-02-06 | 2013037 | 107.86 | 167.56 | 45.12 | |
2013-02-05 | 2013036 | 107.98 | 168.42 | 44.11 | |
2013-02-04 | 2013035 | 107.56 | 170.25 | 42.22 | |
2013-02-03 | 2013034 | 106.63 | 169.46 | 42.84 | |
2013-02-02 | 2013033 | 106.24 | 167.05 | 44.79 | |
2013-02-01 | 2013032 | 106.65 | 163.80 | 47.93 | |
2013-01-31 | 2013031 | 107.60 | 168.29 | 43.72 | |
2013-01-30 | 2013030 | 107.95 | 170.61 | 41.33 | |
2013-01-29 | 2013029 | 107.28 | 172.95 | 38.58 | |
2013-01-28 | 2013028 | 106.54 | 179.01 | 32.68 | |
2013-01-27 | 2013027 | 106.48 | 179.44 | 32.29 | |
2013-01-26 | 2013026 | 107.29 | 180.98 | 30.87 | |
2013-01-25 | 2013025 | 108.10 | 181.05 | 30.81 | |
2013-01-24 | 2013024 | 108.24 | 175.63 | 36.54 | |
2013-01-23 | 2013023 | 107.81 | 176.78 | 35.41 | |
2013-01-22 | 2013022 | 106.90 | 176.26 | 35.69 | |
2013-01-21 | 2013021 | 106.47 | 174.67 | 37.27 | |
2013-01-20 | 2013020 | 106.78 | 178.24 | 33.14 | |
2013-01-19 | 2013019 | 107.80 | 180.77 | 30.75 | |
2013-01-18 | 2013018 | 108.34 | 180.79 | 30.76 | |
2013-01-17 | 2013017 | 107.67 | 177.93 | 33.50 | |
2013-01-16 | 2013016 | 106.72 | 174.30 | 37.50 | |
2013-01-15 | 2013015 | 106.08 | 172.32 | 39.24 | |
2013-01-14 | 2013014 | 106.46 | 167.55 | 44.30 | |
2013-01-13 | 2013013 | 107.40 | 165.82 | 46.28 | |
2013-01-12 | 2013012 | 107.74 | 165.02 | 47.38 | |
2013-01-11 | 2013011 | 107.38 | 167.53 | 44.60 | |
2013-01-10 | 2013010 | 106.73 | 167.63 | 44.49 | |
2013-01-09 | 2013009 | 106.29 | 166.74 | 45.04 | |
2013-01-08 | 2013008 | 106.71 | 170.18 | 41.96 | |
2013-01-07 | 2013007 | 107.52 | 170.03 | 42.12 | |
2013-01-06 | 2013006 | 107.63 | 168.17 | 43.78 | |
2013-01-05 | 2013005 | 107.12 | 163.46 | 47.97 | |
2013-01-04 | 2013004 | 106.53 | 167.25 | 44.66 | |
2013-01-03 | 2013003 | 106.22 | 169.94 | 41.90 | |
2013-01-02 | 2013002 | 106.60 | 172.02 | 39.32 | |
2013-01-01 | 2013001 | 107.49 | 177.86 | 33.48 | |
2012-12-31 | 2012366 | 108.29 | 179.49 | 32.23 | |
2012-12-30 | 2012365 | 108.01 | 180.53 | 31.62 | |
2012-12-29 | 2012364 | 107.07 | 181.17 | 30.69 | |
2012-12-28 | 2012363 | 106.52 | 177.41 | 34.08 | |
2012-12-27 | 2012362 | 106.87 | 177.00 | 35.13 | |
2012-12-26 | 2012361 | 107.65 | 177.13 | 35.06 | |
2012-12-25 | 2012360 | 108.21 | 174.93 | 37.19 | |
2012-12-24 | 2012359 | 108.05 | 177.49 | 34.45 | |
2012-12-23 | 2012358 | 107.27 | 180.87 | 30.78 | |
2012-12-22 | 2012357 | 106.45 | 181.25 | 30.30 | |
2012-12-21 | 2012356 | 106.61 | 180.03 | 31.80 | |
2012-12-20 | 2012355 | 107.41 | 175.24 | 36.67 | |
2012-12-19 | 2012354 | 107.83 | 173.30 | 38.50 | |
2012-12-18 | 2012353 | 107.45 | 169.66 | 41.47 | |
2012-12-17 | 2012352 | 106.83 | 166.22 | 45.92 | |
2012-12-16 | 2012351 | 106.27 | 166.16 | 45.96 | |
2012-12-15 | 2012350 | 106.39 | 166.40 | 45.29 | |
2012-12-14 | 2012349 | 107.33 | 168.01 | 44.13 | |
2012-12-13 | 2012348 | 113.71 | 181.91 | 45.17 | |
2012-12-12 | 2012347 | 115.59 | 185.76 | 41.80 | |
2012-12-11 | 2012346 | 115.56 | 185.85 | 41.64 | |
2012-12-10 | 2012345 | 115.06 | 184.32 | 42.90 | |
2012-12-09 | 2012344 | 114.58 | 180.10 | 46.61 | |
2012-12-08 | 2012343 | 114.39 | 181.81 | 45.44 | |
2012-12-07 | 2012342 | 114.44 | 185.11 | 42.17 | |
2012-12-06 | 2012341 | 114.53 | 187.04 | 39.87 | |
2012-12-05 | 2012340 | 114.64 | 191.33 | 35.20 | |
2012-12-04 | 2012339 | 115.27 | 194.88 | 32.18 | |
2012-12-03 | 2012338 | 115.77 | 194.90 | 32.19 | |
2012-12-02 | 2012337 | 116.02 | 196.58 | 30.67 | |
2012-12-01 | 2012336 | 115.90 | 195.34 | 32.19 | |
2012-11-30 | 2012335 | 115.87 | 191.93 | 35.67 | |
2012-11-29 | 2012334 | 115.67 | 192.65 | 34.90 | |
2012-11-28 | 2012333 | 115.39 | 190.74 | 36.51 | |
2012-11-27 | 2012332 | 115.09 | 191.73 | 35.62 | |
2012-11-26 | 2012331 | 114.84 | 195.68 | 31.37 | |
2012-11-25 | 2012330 | 114.78 | 196.58 | 30.35 | |
2012-11-24 | 2012329 | 114.89 | 196.20 | 30.74 | |
2012-11-23 | 2012328 | 115.09 | 191.87 | 35.43 | |
2012-11-22 | 2012327 | 115.24 | 189.33 | 37.99 | |
2012-11-21 | 2012326 | 115.30 | 186.99 | 39.99 | |
2012-11-20 | 2012325 | 115.35 | 181.28 | 46.09 | |
2012-11-19 | 2012324 | 115.48 | 181.74 | 45.76 | |
2012-11-18 | 2012323 | 115.18 | 180.38 | 47.21 | |
2012-11-17 | 2012322 | 115.12 | 183.59 | 43.94 | |
2012-11-16 | 2012321 | 114.82 | 183.03 | 44.54 | |
2012-11-15 | 2012320 | 114.52 | 184.77 | 42.37 | |
2012-11-14 | 2012319 | 114.40 | 185.77 | 41.28 | |
2012-11-13 | 2012318 | 114.39 | 184.77 | 42.20 | |
2012-11-12 | 2012317 | 114.38 | 181.68 | 45.10 | |
2012-11-11 | 2012316 | 114.56 | 180.24 | 46.16 | |
2012-11-10 | 2012315 | 115.07 | 184.28 | 42.44 | |
2012-11-09 | 2012314 | 115.40 | 186.58 | 40.19 | |
2012-11-08 | 2012313 | 115.33 | 189.54 | 37.01 | |
2012-11-07 | 2012312 | 115.37 | 194.67 | 31.97 | |
2012-11-06 | 2012311 | 115.16 | 194.83 | 31.82 | |
2012-11-05 | 2012310 | 114.99 | 196.51 | 30.32 | |
2012-11-04 | 2012309 | 114.68 | 196.29 | 30.42 | |
2012-11-03 | 2012308 | 114.67 | 191.41 | 35.62 | |
2012-11-02 | 2012307 | 114.82 | 192.52 | 34.61 | |
2012-11-01 | 2012306 | 114.98 | 191.54 | 35.49 | |
2012-10-31 | 2012305 | 115.23 | 190.69 | 36.10 | |
2012-10-30 | 2012304 | 115.46 | 194.56 | 31.81 | |
2012-10-29 | 2012303 | 115.79 | 196.35 | 30.15 | |
2012-10-28 | 2012302 | 115.75 | 196.16 | 30.26 | |
2012-10-27 | 2012301 | 115.33 | 192.82 | 33.62 | |
2012-10-26 | 2012300 | 114.92 | 189.80 | 36.92 | |
2012-10-25 | 2012299 | 114.09 | 187.57 | 38.83 | |
2012-10-24 | 2012298 | 113.67 | 181.74 | 43.68 | |
2012-10-23 | 2012297 | 113.83 | 181.33 | 44.90 | |
2012-10-22 | 2012296 | 113.95 | 179.65 | 46.79 | |
2012-10-21 | 2012295 | 114.27 | 183.19 | 43.07 | |
2012-10-20 | 2012294 | 114.72 | 183.13 | 43.30 | |
2012-10-19 | 2012293 | 114.88 | 182.98 | 42.88 | |
2012-10-18 | 2012292 | 115.13 | 185.68 | 40.59 | |
2012-10-17 | 2012291 | 114.88 | 185.07 | 41.01 | |
2012-10-16 | 2012290 | 114.30 | 182.90 | 42.82 | |
2012-10-15 | 2012289 | 113.91 | 179.09 | 46.69 | |
2012-10-14 | 2012288 | 113.81 | 183.33 | 42.77 | |
2012-10-13 | 2012287 | 113.87 | 185.79 | 40.09 | |
2012-10-12 | 2012286 | 113.92 | 187.99 | 37.39 | |
2012-10-11 | 2012285 | 114.27 | 193.98 | 31.63 | |
2012-10-10 | 2012284 | 114.97 | 194.82 | 31.06 | |
2012-10-09 | 2012283 | 115.40 | 196.19 | 29.82 | |
2012-10-08 | 2012282 | 115.45 | 196.47 | 29.57 | |
2012-10-07 | 2012281 | 115.32 | 191.34 | 34.46 | |
2012-10-06 | 2012280 | 115.19 | 192.37 | 33.98 | |
2012-10-05 | 2012279 | 114.80 | 192.16 | 34.05 | |
2012-10-04 | 2012278 | 114.51 | 190.04 | 36.21 | |
2012-10-03 | 2012277 | 114.20 | 193.17 | 32.86 | |
2012-10-02 | 2012276 | 114.13 | 195.94 | 29.73 | |
2012-10-01 | 2012275 | 114.31 | 196.04 | 29.68 | |
2012-09-30 | 2012274 | 114.61 | 194.16 | 31.89 | |
2012-09-29 | 2012273 | 114.82 | 190.09 | 35.99 | |
2012-09-28 | 2012272 | 114.87 | 188.01 | 37.91 | |
2012-09-27 | 2012271 | 114.76 | 184.02 | 41.92 | |
2012-09-26 | 2012270 | 114.72 | 181.27 | 44.80 | |
2012-09-25 | 2012269 | 114.38 | 180.68 | 45.34 | |
2012-09-24 | 2012268 | 114.13 | 182.72 | 43.43 | |
2012-09-23 | 2012267 | 113.98 | 183.16 | 42.95 | |
2012-09-22 | 2012266 | 113.83 | 181.96 | 43.93 | |
2012-09-21 | 2012265 | 113.95 | 185.60 | 40.52 | |
2012-09-20 | 2012264 | 114.24 | 185.59 | 40.54 | |
2012-09-19 | 2012263 | 114.35 | 183.84 | 42.11 | |
2012-09-18 | 2012262 | 114.34 | 179.46 | 46.16 | |
2012-09-17 | 2012261 | 114.62 | 182.32 | 43.57 | |
2012-09-16 | 2012260 | 114.87 | 185.16 | 40.87 | |
2012-09-15 | 2012259 | 114.68 | 187.26 | 38.40 | |
2012-09-14 | 2012258 | 114.37 | 192.67 | 33.17 | |
2012-09-13 | 2012257 | 114.24 | 194.77 | 30.95 | |
2012-09-12 | 2012256 | 114.19 | 195.36 | 30.54 | |
2012-09-11 | 2012255 | 114.31 | 196.43 | 29.47 | |
2012-09-10 | 2012254 | 114.44 | 193.82 | 32.37 | |
2012-09-09 | 2012253 | 114.73 | 191.84 | 34.24 | |
2012-09-08 | 2012252 | 115.02 | 192.26 | 33.95 | |
2012-09-07 | 2012251 | 115.21 | 189.99 | 36.18 | |
2012-09-06 | 2012250 | 115.24 | 191.75 | 34.21 | |
2012-09-05 | 2012249 | 115.20 | 195.31 | 30.35 | |
2012-09-04 | 2012248 | 114.93 | 195.86 | 29.71 | |
2012-09-03 | 2012247 | 114.37 | 195.12 | 30.34 | |
2012-09-02 | 2012246 | 114.02 | 190.52 | 35.10 | |
2012-09-01 | 2012245 | 113.76 | 188.25 | 37.48 | |
2012-08-31 | 2012244 | 113.72 | 185.38 | 40.26 | |
2012-08-30 | 2012243 | 114.02 | 180.95 | 45.03 | |
2012-08-29 | 2012242 | 114.79 | 181.15 | 44.98 | |
2012-08-28 | 2012241 | 114.96 | 180.82 | 45.61 | |
2012-08-27 | 2012240 | 115.29 | 183.29 | 43.64 | |
2012-08-26 | 2012239 | 115.19 | 182.44 | 44.45 | |
2012-08-25 | 2012238 | 115.13 | 185.42 | 41.61 | |
2012-08-24 | 2012237 | 114.88 | 185.75 | 41.19 | |
2012-08-23 | 2012236 | 114.35 | 184.48 | 42.20 | |
2012-08-22 | 2012235 | 113.95 | 180.60 | 45.53 | |
2012-08-21 | 2012234 | 113.88 | 181.09 | 45.21 | |
2012-08-20 | 2012233 | 114.25 | 184.82 | 41.86 | |
2012-08-19 | 2012232 | 114.69 | 186.75 | 39.69 | |
2012-08-18 | 2012231 | 114.96 | 190.27 | 35.66 | |
2012-08-17 | 2012230 | 115.51 | 194.82 | 31.67 | |
2012-08-16 | 2012229 | 115.77 | 194.92 | 31.61 | |
2012-08-15 | 2012228 | 115.75 | 196.57 | 30.12 | |
2012-08-14 | 2012227 | 115.29 | 195.60 | 30.90 | |
2012-08-13 | 2012226 | 115.11 | 191.50 | 35.46 | |
2012-08-12 | 2012225 | 114.84 | 192.44 | 34.56 | |
2012-08-11 | 2012224 | 114.56 | 190.78 | 35.81 | |
2012-08-10 | 2012223 | 114.48 | 190.82 | 35.72 | |
2012-08-09 | 2012222 | 114.55 | 194.82 | 31.46 | |
2012-08-08 | 2012221 | 114.96 | 196.02 | 30.33 | |
2012-08-07 | 2012220 | 115.35 | 195.76 | 30.53 | |
2012-08-06 | 2012219 | 115.42 | 192.11 | 34.61 | |
2012-08-05 | 2012218 | 115.35 | 189.29 | 37.50 | |
2012-08-04 | 2012217 | 115.01 | 186.65 | 39.44 | |
2012-08-03 | 2012216 | 114.74 | 180.73 | 45.47 | |
2012-08-02 | 2012215 | 114.61 | 181.32 | 45.60 | |
2012-08-01 | 2012214 | 114.24 | 179.26 | 47.68 | |
2012-07-31 | 2012213 | 114.28 | 183.21 | 43.73 | |
2012-07-30 | 2012212 | 114.31 | 182.92 | 44.24 | |
2012-07-29 | 2012211 | 114.45 | 183.98 | 42.62 | |
2012-07-28 | 2012210 | 114.87 | 185.64 | 41.31 | |
2012-07-27 | 2012209 | 115.04 | 184.90 | 42.01 | |
2012-07-26 | 2012208 | 114.91 | 182.39 | 44.33 | |
2012-07-25 | 2012207 | 114.88 | 179.81 | 46.83 | |
2012-07-24 | 2012206 | 115.06 | 184.01 | 42.81 | |
2012-07-23 | 2012205 | 114.98 | 186.26 | 40.47 | |
2012-07-22 | 2012204 | 114.60 | 188.72 | 37.65 | |
2012-07-21 | 2012203 | 114.47 | 194.45 | 32.06 | |
2012-07-20 | 2012202 | 114.52 | 194.85 | 31.70 | |
2012-07-19 | 2012201 | 114.72 | 196.48 | 30.21 | |
2012-07-18 | 2012200 | 114.99 | 196.49 | 30.23 | |
2012-07-17 | 2012199 | 115.16 | 191.21 | 35.73 | |
2012-07-16 | 2012198 | 115.45 | 192.33 | 34.69 | |
2012-07-15 | 2012197 | 115.57 | 191.80 | 35.20 | |
2012-07-14 | 2012196 | 115.63 | 190.13 | 36.75 | |
2012-07-13 | 2012195 | 115.52 | 193.85 | 32.72 | |
2012-07-12 | 2012194 | 115.35 | 195.86 | 30.50 | |
2012-07-11 | 2012193 | 114.91 | 195.80 | 30.53 | |
2012-07-10 | 2012192 | 114.47 | 193.07 | 33.22 | |
2012-07-09 | 2012191 | 114.30 | 189.69 | 36.93 | |
2012-07-08 | 2012190 | 114.15 | 187.45 | 39.06 | |
2012-07-07 | 2012189 | 114.29 | 182.51 | 44.17 | |
2012-07-06 | 2012188 | 114.74 | 181.18 | 45.74 | |
2012-07-05 | 2012187 | 115.00 | 180.15 | 47.04 | |
2012-07-04 | 2012186 | 115.10 | 183.06 | 43.87 | |
2012-07-03 | 2012185 | 115.28 | 183.05 | 43.91 | |
2012-07-02 | 2012184 | 115.11 | 182.56 | 44.39 | |
2012-07-01 | 2012183 | 115.01 | 185.48 | 41.47 | |
2012-06-30 | 2012182 | 114.58 | 185.20 | 41.61 | |
2012-06-29 | 2012181 | 114.08 | 183.26 | 43.27 | |
2012-06-28 | 2012180 | 113.87 | 178.93 | 47.32 | |
2012-06-27 | 2012179 | 114.02 | 182.60 | 43.82 | |
2012-06-26 | 2012178 | 114.52 | 185.24 | 41.36 | |
2012-06-25 | 2012177 | 114.86 | 187.39 | 38.73 | |
2012-06-24 | 2012176 | 115.20 | 193.16 | 33.00 | |
2012-06-23 | 2012175 | 115.66 | 194.64 | 31.88 | |
2012-06-22 | 2012174 | 115.77 | 195.84 | 31.07 | |
2012-06-21 | 2012173 | 115.49 | 196.28 | 30.37 | |
2012-06-20 | 2012172 | 115.11 | 192.18 | 34.12 | |
2012-06-19 | 2012171 | 114.90 | 192.08 | 34.94 | |
2012-06-18 | 2012170 | 114.61 | 192.08 | 34.87 | |
2012-06-17 | 2012169 | 114.48 | 189.54 | 37.26 | |
2012-06-16 | 2012168 | 114.48 | 192.02 | 34.21 | |
2012-06-15 | 2012167 | 114.75 | 195.28 | 30.95 | |
2012-06-14 | 2012166 | 115.19 | 195.61 | 30.69 | |
2012-06-13 | 2012165 | 115.43 | 194.46 | 32.14 | |
2012-06-12 | 2012164 | 115.40 | 190.03 | 36.64 | |
2012-06-11 | 2012163 | 115.16 | 187.74 | 38.66 | |
2012-06-10 | 2012162 | 114.75 | 184.02 | 41.88 | |
2012-06-09 | 2012161 | 114.61 | 180.95 | 45.91 | |
2012-06-08 | 2012160 | 114.32 | 180.85 | 46.00 | |
2012-06-07 | 2012159 | 114.15 | 181.82 | 44.97 | |
2012-06-06 | 2012158 | 114.29 | 182.95 | 43.94 | |
2012-06-05 | 2012157 | 114.37 | 181.85 | 45.01 | |
2012-06-04 | 2012156 | 114.62 | 185.18 | 41.67 | |
2012-06-03 | 2012155 | 115.02 | 185.28 | 41.60 | |
2012-06-02 | 2012154 | 115.02 | 183.84 | 42.91 | |
2012-06-01 | 2012153 | 114.82 | 179.66 | 46.77 | |
2012-05-31 | 2012152 | 114.89 | 181.48 | 45.15 | |
2012-05-30 | 2012151 | 115.32 | 185.51 | 42.40 | |
2012-05-29 | 2012150 | 115.30 | 187.48 | 40.15 | |
2012-05-28 | 2012149 | 114.99 | 192.19 | 35.53 | |
2012-05-27 | 2012148 | 115.03 | 195.33 | 32.29 | |
2012-05-26 | 2012147 | 115.16 | 195.45 | 32.28 | |
2012-05-25 | 2012146 | 115.40 | 196.98 | 30.77 | |
2012-05-24 | 2012145 | 115.56 | 195.36 | 32.68 | |
2012-05-23 | 2012144 | 115.78 | 191.98 | 35.95 | |
2012-05-22 | 2012143 | 115.99 | 192.70 | 35.36 | |
2012-05-21 | 2012142 | 116.10 | 190.70 | 37.28 | |
2012-05-20 | 2012141 | 116.09 | 191.55 | 36.28 | |
2012-05-19 | 2012140 | 116.03 | 195.40 | 32.13 | |
2012-05-18 | 2012139 | 115.83 | 196.16 | 31.26 | |
2012-05-17 | 2012138 | 115.37 | 195.76 | 31.56 | |
2012-05-16 | 2012137 | 115.02 | 191.41 | 36.01 | |
2012-05-15 | 2012136 | 114.75 | 188.90 | 38.68 | |
2012-05-14 | 2012135 | 114.60 | 186.36 | 40.91 | |
2012-05-13 | 2012134 | 114.78 | 181.02 | 46.69 | |
2012-05-12 | 2012133 | 115.25 | 181.58 | 46.40 | |
2012-05-11 | 2012132 | 115.33 | 180.28 | 47.25 | |
2012-05-10 | 2012131 | 115.68 | 183.54 | 44.46 | |
2012-05-09 | 2012130 | 115.73 | 182.96 | 45.22 | |
2012-05-08 | 2012129 | 115.75 | 185.16 | 42.93 | |
2012-05-07 | 2012128 | 115.68 | 185.87 | 42.14 | |
2012-05-06 | 2012127 | 115.19 | 184.84 | 42.94 | |
2012-05-05 | 2012126 | 114.67 | 181.45 | 45.77 | |
2012-05-04 | 2012125 | 114.48 | 180.59 | 47.13 | |
2012-05-03 | 2012124 | 114.61 | 184.66 | 43.01 | |
2012-05-02 | 2012123 | 114.88 | 186.74 | 40.81 | |
2012-05-01 | 2012122 | 115.05 | 189.62 | 37.36 | |
2012-04-30 | 2012121 | 115.58 | 194.89 | 32.60 | |
2012-04-29 | 2012120 | 116.09 | 195.12 | 32.46 | |
2012-04-28 | 2012119 | 116.30 | 196.76 | 30.96 | |
2012-04-27 | 2012118 | 116.11 | 196.47 | 31.24 | |
2012-04-26 | 2012117 | 116.00 | 191.49 | 36.47 | |
2012-04-25 | 2012116 | 115.81 | 192.50 | 35.53 | |
2012-04-24 | 2012115 | 115.46 | 191.24 | 36.39 | |
2012-04-23 | 2012114 | 115.22 | 190.45 | 37.43 | |
2012-04-22 | 2012113 | 115.00 | 194.37 | 32.92 | |
2012-04-21 | 2012112 | 115.02 | 195.92 | 31.48 | |
2012-04-20 | 2012111 | 115.20 | 195.76 | 31.60 | |
2012-04-19 | 2012110 | 115.41 | 192.63 | 35.12 | |
2012-04-18 | 2012109 | 115.57 | 189.61 | 38.21 | |
2012-04-17 | 2012108 | 115.57 | 187.24 | 40.23 | |
2012-04-16 | 2012107 | 115.51 | 181.80 | 45.88 | |
2012-04-15 | 2012106 | 115.65 | 181.37 | 46.59 | |
2012-04-14 | 2012105 | 115.34 | 179.48 | 48.36 | |
2012-04-13 | 2012104 | 115.25 | 183.34 | 44.65 | |
2012-04-12 | 2012103 | 115.03 | 183.16 | 44.87 | |
2012-04-11 | 2012102 | 114.86 | 183.42 | 44.60 | |
2012-04-10 | 2012101 | 114.88 | 185.65 | 42.34 | |
2012-04-09 | 2012100 | 114.90 | 185.15 | 42.81 | |
2012-04-08 | 2012099 | 114.87 | 183.02 | 44.75 | |
2012-04-07 | 2012098 | 114.95 | 179.05 | 48.23 | |
2012-04-06 | 2012097 | 115.37 | 183.33 | 44.16 | |
2012-04-05 | 2012096 | 115.77 | 186.06 | 41.76 | |
2012-04-04 | 2012095 | 115.77 | 188.29 | 39.11 | |
2012-04-03 | 2012094 | 115.80 | 194.22 | 33.33 | |
2012-04-02 | 2012093 | 115.70 | 194.91 | 32.67 | |
2012-04-01 | 2012092 | 115.56 | 196.43 | 31.45 | |
2012-03-31 | 2012091 | 115.25 | 196.59 | 31.14 | |
2012-03-30 | 2012090 | 115.11 | 191.60 | 35.86 | |
2012-03-29 | 2012089 | 115.17 | 192.36 | 35.67 | |
2012-03-28 | 2012088 | 115.28 | 192.19 | 35.86 | |
2012-03-27 | 2012087 | 115.47 | 189.82 | 38.02 | |
2012-03-26 | 2012086 | 115.66 | 192.85 | 34.38 | |
2012-03-25 | 2012085 | 115.99 | 195.67 | 31.68 | |
2012-03-24 | 2012084 | 116.18 | 195.77 | 31.62 | |
2012-03-23 | 2012083 | 115.96 | 193.55 | 33.75 | |
2012-03-22 | 2012082 | 115.64 | 189.86 | 37.77 | |
2012-03-21 | 2012081 | 115.12 | 187.68 | 39.73 | |
2012-03-20 | 2012080 | 114.71 | 183.30 | 43.71 | |
2012-03-19 | 2012079 | 114.70 | 181.22 | 46.72 | |
2012-03-18 | 2012078 | 114.66 | 180.66 | 47.23 | |
2012-03-17 | 2012077 | 114.76 | 182.80 | 44.92 | |
2012-03-16 | 2012076 | 115.17 | 183.23 | 44.74 | |
